222 2nd Street SE, #1203 Minneapolis, MN 55414

$1,150,000
Active
estimated monthly payment
2 Beds  |  2 Baths  |  2,100 Sq Ft  |  Condo  |  MLS # 6528132
  • 222 2nd Street SE, #1203, Minneapolis, MN 55414 Listing Photo  1
  • 222 2nd Street SE, #1203, Minneapolis, MN 55414 Listing Photo  2
  • 222 2nd Street SE, #1203, Minneapolis, MN 55414 Listing Photo  3
  • 222 2nd Street SE, #1203, Minneapolis, MN 55414 Listing Photo  4
  • 222 2nd Street SE, #1203, Minneapolis, MN 55414 Listing Photo  5
  • 222 2nd Street SE, #1203, Minneapolis, MN 55414 Listing Photo  6
  • 222 2nd Street SE, #1203, Minneapolis, MN 55414 Listing Photo  7
  • 222 2nd Street SE, #1203, Minneapolis, MN 55414 Listing Photo  8
  • 222 2nd Street SE, #1203, Minneapolis, MN 55414 Listing Photo  9
  • 222 2nd Street SE, #1203, Minneapolis, MN 55414 Listing Photo  10
  • 222 2nd Street SE, #1203, Minneapolis, MN 55414 Listing Photo  11
  • 222 2nd Street SE, #1203, Minneapolis, MN 55414 Listing Photo  12
  • 222 2nd Street SE, #1203, Minneapolis, MN 55414 Listing Photo  13
  • 222 2nd Street SE, #1203, Minneapolis, MN 55414 Listing Photo  14
  • 222 2nd Street SE, #1203, Minneapolis, MN 55414 Listing Photo  15
  • 222 2nd Street SE, #1203, Minneapolis, MN 55414 Listing Photo  16
  • 222 2nd Street SE, #1203, Minneapolis, MN 55414 Listing Photo  17
  • 222 2nd Street SE, #1203, Minneapolis, MN 55414 Listing Photo  18
  • 222 2nd Street SE, #1203, Minneapolis, MN 55414 Listing Photo  19
  • 222 2nd Street SE, #1203, Minneapolis, MN 55414 Listing Photo  20
  • 222 2nd Street SE, #1203, Minneapolis, MN 55414 Listing Photo  21
  • 222 2nd Street SE, #1203, Minneapolis, MN 55414 Listing Photo  22
  • 222 2nd Street SE, #1203, Minneapolis, MN 55414 Listing Photo  23
  • 222 2nd Street SE, #1203, Minneapolis, MN 55414 Listing Photo  24
  • 222 2nd Street SE, #1203, Minneapolis, MN 55414 Listing Photo  25
  • 222 2nd Street SE, #1203, Minneapolis, MN 55414 Listing Photo  26
  • 222 2nd Street SE, #1203, Minneapolis, MN 55414 Listing Photo  27
  • 222 2nd Street SE, #1203, Minneapolis, MN 55414 Listing Photo  28
  • 222 2nd Street SE, #1203, Minneapolis, MN 55414 Listing Photo  29
  • 222 2nd Street SE, #1203, Minneapolis, MN 55414 Listing Photo  30
  • 222 2nd Street SE, #1203, Minneapolis, MN 55414 Listing Photo  31
  • 222 2nd Street SE, #1203, Minneapolis, MN 55414 Listing Photo  32
  • 222 2nd Street SE, #1203, Minneapolis, MN 55414 Listing Photo  33
  • 222 2nd Street SE, #1203, Minneapolis, MN 55414 Listing Photo  34
  • 222 2nd Street SE, #1203, Minneapolis, MN 55414 Listing Photo  35
  • 222 2nd Street SE, #1203, Minneapolis, MN 55414 Listing Photo  36
  • 222 2nd Street SE, #1203, Minneapolis, MN 55414 Listing Photo  37
  • 222 2nd Street SE, #1203, Minneapolis, MN 55414 Listing Photo  38
  • 222 2nd Street SE, #1203, Minneapolis, MN 55414 Listing Photo  39
  • 222 2nd Street SE, #1203, Minneapolis, MN 55414 Listing Photo  40
  • 222 2nd Street SE, #1203, Minneapolis, MN 55414 Listing Photo  41
  • 222 2nd Street SE, #1203, Minneapolis, MN 55414 Listing Photo  42
  • 222 2nd Street SE, #1203, Minneapolis, MN 55414 Listing Photo  43
  • 222 2nd Street SE, #1203, Minneapolis, MN 55414 Listing Photo  44
  • 222 2nd Street SE, #1203, Minneapolis, MN 55414 Listing Photo  45
  • 222 2nd Street SE, #1203, Minneapolis, MN 55414 Listing Photo  46
  • 222 2nd Street SE, #1203, Minneapolis, MN 55414 Listing Photo  47
  • 222 2nd Street SE, #1203, Minneapolis, MN 55414 Listing Photo  48
  • slideshow_936503.jpg
    slideshow_936503.jpg
  • 222 2nd Street SE, #1203, Minneapolis, MN 55414 Listing Photo  50
  • 222 2nd Street SE, #1203, Minneapolis, MN 55414 Listing Photo  51
  • 222 2nd Street SE, #1203, Minneapolis, MN 55414 Listing Photo  52
  • 222 2nd Street SE, #1203, Minneapolis, MN 55414 Listing Photo  53
  • 222 2nd Street SE, #1203, Minneapolis, MN 55414 Listing Photo  54
  • 222 2nd Street SE, #1203, Minneapolis, MN 55414 Listing Photo  55
  • 222 2nd Street SE, #1203, Minneapolis, MN 55414 Listing Photo  56
  • 222 2nd Street SE, #1203, Minneapolis, MN 55414 Listing Photo  57
  • 222 2nd Street SE, #1203, Minneapolis, MN 55414 Listing Photo  58
  • 222 2nd Street SE, #1203, Minneapolis, MN 55414 Listing Photo  59
  • 222 2nd Street SE, #1203, Minneapolis, MN 55414 Listing Photo  60
  • 222 2nd Street SE, #1203, Minneapolis, MN 55414 Listing Photo  61
  • 222 2nd Street SE, #1203, Minneapolis, MN 55414 Listing Photo  62
  • 222 2nd Street SE, #1203, Minneapolis, MN 55414 Listing Photo  63
  • 222 2nd Street SE, #1203, Minneapolis, MN 55414 Listing Photo  64
  • 222 2nd Street SE, #1203, Minneapolis, MN 55414 Listing Photo  65
  • 222 2nd Street SE, #1203, Minneapolis, MN 55414 Listing Photo  66
  • 222 2nd Street SE, #1203, Minneapolis, MN 55414 Listing Photo  67
  • 222 2nd Street SE, #1203, Minneapolis, MN 55414 Listing Photo  68
  • 222 2nd Street SE, #1203, Minneapolis, MN 55414 Listing Photo  69
  • 222 2nd Street SE, #1203, Minneapolis, MN 55414 Listing Photo  70
  • 222 2nd Street SE, #1203, Minneapolis, MN 55414 Listing Photo  71
  • 222 2nd Street SE, #1203, Minneapolis, MN 55414 Listing Photo  72
  • 222 2nd Street SE, #1203, Minneapolis, MN 55414 Listing Photo  73
  • 222 2nd Street SE, #1203, Minneapolis, MN 55414 Listing Photo  74
  • 222 2nd Street SE, #1203, Minneapolis, MN 55414 Listing Photo  75
  • 222 2nd Street SE, #1203, Minneapolis, MN 55414 Listing Photo  76
  • 222 2nd Street SE, #1203, Minneapolis, MN 55414 Listing Photo  77

About The Listing

Welcome to the sought after Phoenix on the River Condos located in Minneapolis' historic riverfront district. This corner residence is one of only four units on the 12th floor and offers a sprawling, open layout with 2,100 sf, 2 beds + den and 2 baths. Luxurious Cherry hardwood floors span the unit and add warmth that compliment the unit’s modern features and finishes. Enjoy striking views of the historic Pillsbury A Mill building from nearly every room through floor-to-ceiling windows with automated blinds. Stylish kitchen features honed granite countertops, top-of-the line appliances, full height cabinets, walk-in pantry, sleek subway tile backsplash and opens to an expansive great room - an ideal layout whether you’re entertaining or everyday living. Enjoy the city sounds and views of cobblestone streets below from your oversized, recessed balcony that’s equipped with hookup for gas grill. Full-size laundry room, 3 storage lockers, 3 parking stalls...it’s all here!


Listing courtesy of Andy A Asbury, eXp Realty
Purchase Price
Loan Type
Down Payment
Interest Rate
Estimated Property Taxes
Homeowner's Insurance
HOA Dues
Private Mortgage Insurance
Ask a Question
Your message has been sent.
Oops! that doesn't seem right.
SEND
Sign Up for a Free Monthly Market Report
Never miss out on the latest stats trends and homes in your community.
Get It Now

Property Details

Features

 
 
 
Property Type: Condo
Status: Active
Contingency Type: None
Year Built: 2007
MLS #: 6528132
Bedrooms: 2
Square Feet: 2,100
Bathrooms (Full): 2
Price Per Square Foot: $548
Bathrooms (Half) : 0
Bathrooms (Three Quarters) : 0
Garage Spaces: 3
Parking Description: Assigned, Garage Door Opener, Guest Parking, Heated Garage, Secured, Underground
Sewer Description: City Sewer/Connected
Air Conditioning Type: Central Air
Water: City Water/Connected
Heat Type: Baseboard, Forced Air
Basement: None
Construction Description: Brick/Stone
Roof Description: Flat
Days On Market (Continuous): 9
Disability Features: Doors 36"+, Accessible Elevator Installed, Hallways 42"+, No Stairs Internal, Roll-In Shower
Latest Update: 05/10/2024
List Date: 05/03/2024
Listing Agent ID: 502020949
Listing Office: eXp Realty
Listing Office ID: 26146
Data Source: NorthstarMLS - The Regional MLS of Minnesota
Appliances: Dishwasher, Disposal, Dryer, Exhaust Fan, Microwave, Range, Refrigerator, Stainless Steel Appliances, Washer
Fireplace Features: Two Sided, Gas, Living Room
Number of Fireplaces: 1
Lot Size: 0.66 Acres
Pool Description: None
Lot Features: Public Transit (w/in 6 blks)
Waterfront: River Front
School District: Minneapolis
Tax Year: 2024
HOA: First Service Residential
Estimated Taxes: $14,076
HOA Fee: 1870.0
Contingency Type: None
HOA Frequency: Monthly
HOA Fee Inclusions: Air Conditioning, Maintenance Structure, Cable TV, Hazard Insurance, Heating, Internet, Maintenance Grounds, Professional Mgmt, Trash, Security, Shared Amenities, Snow Removal, Water
HOA Requirment: 1
City: Minneapolis
Zip: 55414
County: Hennepin
Subdivision: Phoenix on The River
State: MN
Listing last updated: 05/10/24

® Copyright 2024 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved. The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than the owner of this website are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo and detailed information about them includes the name of the listing brokers. Digital Millennium Copyright Act (DMCA) Notice The Digital Millennium Copyright Act of 1998, 17 U.S.C. § 512 (the "DMCA"), provides recourse for copyright owners who believe that material appearing on the Internet infringes their rights under U.S. copyright law. If you believe in good faith that any content or material made available in connection with our website or services infringes your copyright, you (or your agent) may send us a notice requesting that the content or material be removed, or access to it blocked. Notices and counter-notices should be sent in writing by mail to Michael Bisping, Director, Customer Relations, Regional Multiple Listing Service of Minnesota, Inc, 2550 University Avenue West, Suite 259S Saint Paul, MN 55114 or by email to mbisping@northstarmls.com. Questions can be directed by phone to 651-251-3200. The DMCA requires that your notice of alleged copyright infringement include the following information: (1) description of the copyrighted work that is the subject of claimed infringement; (2) description of the alleged infringing content and information sufficient to permit us to locate the content; (3) contact information for you, including your address, telephone number and e-mail address; (4) a statement by you that you have a good faith belief that the content in the manner complained of is not authorized by the copyright owner, or its agent, or by the operation of any law; (5) a statement by you, signed under penalty of perjury, that the information in the notification is accurate and that you have the authority to enforce the copyrights that are claimed to be infringed; and (6) a physical or electronic signature of the copyright owner or a person authorized to act on the copyright owner's behalf. Failure to include all of the above information may result in the delay of the processing of your complaint. Information Deemed Reliable but not guaranteed.